2 projects · 3 BHK
Side by side, on the same terms.
Both columns use the same unit type and the same all-in basis, so the totals are actually comparable. Rows where the two are identical can be hidden.
| Comparing | Aurelia Heights Civil Lines · Dec 2026 |
Verde Garden Estates Pratap Nagar · Mar 2027 |
|---|---|---|
| THE NUMBER THAT MATTERS | ||
| All-in cost, 3 BHK | ₹85,79,400 | ₹1,04,20,000 |
| Advertised "starting from" | ₹68,25,000 | ₹82,00,000 |
| Gap between the two | +26% | +27% |
| VALUE PER RUPEE | ||
| Rate per sq ft, carpet | ₹6,500 | ₹7,150 |
| Carpet area | 1,050 sq ft | 1,180 sq ft |
| Carpet efficiency | 72% | 68% |
| All-in per sq ft carpet | ₹8,171 | ₹8,831 |
| CHARGES | ||
| Covered parking | ₹3,50,000 extra | Included |
| Floor rise | ₹40 / sq ft above 4th | ₹25 / sq ft above 6th |
| Clubhouse fee | ₹1,20,000 | ₹2,40,000 |
| Maintenance | ₹3.20 / sq ft / mo | ₹4.10 / sq ft / mo |
| GST | 5% | 5% |
| Stamp duty | 6% | 6% |
| WHAT IT'S BUILT FROM | ||
| Cement | UltraTech OPC 53 | UltraTech OPC 53 |
| Steel | Tata Tiscon Fe550D | JSW Neosteel Fe500D |
| Blocks | Fly ash, 7.5 N/mm² | AAC block |
| Concealed piping | Astral CPVC | Astral CPVC |
| Wiring | Polycab FR | Havells FR-LSH |
| Windows | UPVC double-glazed | Aluminium, single glazed |
| THE BUILDER'S RECORD | ||
| Years operating | 17 | 9 |
| Projects completed | 3 | 2 |
| Median possession slip | +3 months | +7 months |
| Residents we spoke to | 14 | 9 |
| Would buy again | 10 of 14 | 6 of 9 |
| HOW WELL WE KNOW IT | ||
| Cost sheet | Verified | Verified |
| Material specification | Invoices seen | Builder stated |
| Site inspection | 14 Aug 2026 | 02 Jul 2026 |
| Fire NOC | Pending | On file |
| Open Aurelia Heights | Open Verde Garden | |
NO WINNER
Miztri does not rank these or tell you which to buy. Verde has more carpet area and includes parking; Aurelia is cheaper per square foot, has better glazing and a shorter delivery slip. Which matters more depends on things only you know.